| | MAPA OTOKA 
ŠUPLJA STINA - SEKTORI 
|
| |
| Šuplja stina alias Cliffbase | | |
| A1 Garden sector | | |
| 1 | Hajzl route | 6c | 20m |
| 2 | Maestral | 7a | 20m |
| 3 | Red Line Cave | 7c | 20m |
| 4 | Jennifer Lady | 7b | 20m |
| 5 | Dragan Boss | 7a | 20m |
| 6 | Cracker | 7b | 20m |
| 7 | Hacker | 7b+ | 20m |
| 8 | Coyote | 8a | 20m |
| 9 | Desert in You | 7c+ | 20m |
| 10 | Sand Rock | 7b | 20m |
| 11 | Sand Beauty | 5c | 20m |
| 12 | Little Crack | 7b+ | 30m |
| 13 | Left variant | 7b+ | 30m |
| 14 | Eagle | 7b+ | 30m |
| 15 | T2 Kings | 7b | 30m |
| 16 | Central Crack | 7a | 30m |
| 17 | Lost in Bosna | 7b | 30m |
| 18 | Sarajevo | 7a+ | 30m |
| 19 | Green Elephant | 7a+ | 30m |
| 20 | American Express | 6c+ | 30m |
| 21 | Las Vegas | 7a | 30m |
| 22 | Left Pipe | 6b | 30m |
| 23 | Right Pipe | 5b/6c | 30m |
| | | |
| A1 Pine sector | | |
| 24 | Big Crack | 6a+ | 35m |
| 25 | Iglozubec Škaredy | 6b | 35m |
| 26 | Gate | 6a+ | 40m |
| 27 | Evanjelijum | 5c | 40m |
| 28 | Big Blue | 6a+ | 40m |
| 29 | Andante | 5c | 40m |
| 30 | Baracuda | 6b+ | 40m |
| 31 | Capcara | 6c | 40m |
| 32 | Pica | 6a | 20m |
| 33 | Extaza | 5c/7a | 40m |
| 34 | Post Coitum | 6a | 40m |
| 35 | Luk | 5c/5b | 40m |
| 36 | Marion | 5b/6a/5b | 40m |
| 37 | Isabelle | 5a/6a+/5b | 40m |
| 38 | Selfcontrol | 5a/6a/5b | 40m |
| | | |
| A2 Harbour sector | | |
| 39 | Paradise Garden | 5b/5b/7a/5b | 40m |
| 40 | Agule | 5a/5b/6c+ | 30m |
| 41 | Drum and Base | 5b/5b/6b | 35m |
| 42 | Laura Lisa | 5c/5c/6b | 35m |
| 43 | Dine | 6a/5b | 20m |
| 44 | Knife Cut | 5b | 20m |
| 45 | Edge of the Ass | 5c | 10m |
| 46 | The Ass | 6a/5c/5b/7a | 35m |
| 47 | Brak | 6a/5b/5c/7b | 35m |
| 48 | Settagon | 6a/6a+/5b/7a+ | 35m |
| 49 | Jumper | 5c/5b/5c/6a+ | 35m |
| 50 | Right Jumper | 5c/5c | 20m |
| 51 | Raid Road Bill | 5c/6a | 37m |
| 52 | Hi Jou | 6b/6b | 37m |
| 53 | Colakappa | 6a+/5c/5c | 40m |
| | | |
| A3 Shadow sector | | |
| 54 | Tuga a Buga | 6a+/5b/5c | 40m |
| 55 | Had | 6c+ | 30m |
| 56 | Salamun | 6b | 30m |
| 57 | Houmy | 6a | 30m |
| 58 | Rafacka | 6a | 30m |
| 59 | Grč | 6a | 20m |
| 60 | Kvak1 | | 8m |
| 61 | Kvak2 | | 8m |
| 62 | Čudo | 6a+ | 20m |
| 63 | Luca | 6c+ | 20m |
| 64 | Slaifec | 6c+ | 33m |
| 65 | Monana | 6a | 33m |
| 66 | Haide | 5c | 33m |
| 67 | Robinja | 6b | 30m |
| 68 | Boli me lulek | 6b+ | 30m |
| 69 | Bresca | 6b+ | 30m |
| 70 | Nastas | | 30m |
| 71 | Bajlanda | | 30m |
| 72 | Plavac | 5c | 30m |
| 73 | Plavac direkt | | |
| | | |
| A4 Behinde real sector | | |
| 74 | | | |
| 75 | | | |
| 76 | | | |
| 77 | | | |
| 78 | | | |
| 79 | | | |
| 80 | | | |
| 81 | | | |
| 82 | | | |
| 83 | | | |
| 84 | | | |
| 85 | | | |
| 86 | Cliffbase | 6b | 25m |
| 87 | Cliffbase.com | 6c+ | 25m |
| 88 | Adirondack | 5c/6a | 60m |
| 89 | Marco Polo | 6c+ | 25m |
| 90 | Crow Point | 6b | 25m |
| | | |
| DWS Sector, Deep water soloing | | |
| Puno DWS linija do 20 metara visine, od 5a do 7a | |
| Priječnica od 300m | | |
| | | |
| B sectors, Freestanding tower | | |
| B1 north | | |
| 91 | Santa Domenica | 6a | 12m |
| 92 | Pendulum Drč | 6c | 20m |
| 93 | Ryvola | 6c | 20m |
| 94 | Mr.Fucker | 6c | 22m |
| 95 | Hole finfering | 7a | 25m |
| 96 | Maestre | 6b | 25m |
| 97 | Liquere I. | 5c | 25m |
| 98 | Miss Jadrana I. | 6c | 25m |
| 99 | Left Stalker | 6a+ | 30m |
| 100 | Right Stalker | 6a | 30m |
| 101 | Pizdic Sten | 6a+ | 30m |
| 102 | Galjot | 6a+ | 26m |
| 103 | Stara Vojna | 7a | 30m |
| 104 | Edge north | 7a | 30m |
| | | |
| Top part | | |
| 105 | Liquere II | | 8m |
| 106 | Miss Jadrana II | 7a | 8m |
| | | |
| B2 West | | |
| 107 | Edge west | 6c | 26m |
| 108 | Ticha Dohoda | 6c+ | 24m |
| 109 | Direct variant | 7c | 3m |
| 110 | Sagena | 7b | 24m |
| 111 | Brid Sunca | 5c | 26m |
| | | |
| B3 South | | |
| 112 | Stari put | 5b | 22m |
| 113 | Salpa | 5b | 22m |
| 114 | Laguna | 5b | 18m |
| | | |
| Top part | | |
| 115 | Sea Behind | 5c | 10m |
| 116 | Adriatica | 5c | 11m |
| | | |
| F sector, Pazucha | | |
| 117 | Plenki | 7a | 22m |
| 118 | Neda se, da se | 6c+ | 22m |
| 119 | Medo | 6a | 21m |
| 120 | Jana | 6b | 20m |
| 121 | Tovar | 6a+ | 19m |
| 122 | Fritula | 6b | 18m |
- opis penjališta
- sektor STRAĆINE
skica penjališta i popis smjerova
- sektor VELIKA STINIVA
- skica penjališta i popis smjerova
- galerija slika